MODEL | M-P165 |
Standby Power (50HZ) | 132KW/165KVA |
Prime Power (50HZ) | 120KW/150KVA |
Standard Features: |
1.Engine (Perkins 1106A-70TAG2) |
2.Radiator 50ºC max, fans are driven by belt, with safety guard |
3.24V Charge alternator |
4.Alternator: single bearing alternator IP23, insulation class H/H |
5.Absorber |
6.Dry type air filter, fuel filter, oil filter |
7.Main line circuit breaker |
8.Standard contorl panel |
9.Two 12V batteries, rack and cable |
10.Ripple flex exhaust pipe, exhaust siphon, flange, muffer |
ENGINE DATA |
Engine Model | 1106A-70TAG2 |
Engine Manufacturer | PERKINS |
Number of Cylinder | 6 |
Cylinder arrangement | Vertical in-line |
Cycle | 4 stroke |
Aspiration | turbocharged, air-air charge cooled |
Bore x Stroke | 105 x 127 mm |
Displacement | 7L |
Compression Ratio | 16.2:1 |
Prime Power/speed | 136KW / 1500rpm |
Standby Power/speed | 154KW / 1500rpm |
Speed governor | Electrical |
Cooling System | Forced Water Cooling Cycle |
Steady speed droop | ≤1% |
Total lubrication system capacity | 19.0L |
Coolant capacity | 41L |
Fuel consumption at 100% load | 207 g/Kw.h (at 1500RPM) |
Starter motor | DC 12V |
Alternator | DC 12V |
ALTERNATOR DATA |
Alternator model | UCI274F |
Rated output prime power | 160kVA |
Efficiency | 92.30% |
Rated speed | 1500 RPM |
Rated frequency | 50HZ |
Phase | 3 |
Rated voltage | 400V |
Exciter type | Self excitation, Brushless |
Power factor | 0.8 |
Voltage adjust range | ≥5% |
Voltage regulation NL-FL | ≤±1% |
Insulation grade | H |
Protection grade | IP23 |
Xd DIR. AXIS SYNCHRONOUS | 2.02 |
X'd DIR. AXIS TRANSIENT | 0.17 |
X''d DIR. AXIS SUBTRANSIENT | 0.12 |
Xq QUAD. AXIS RECTANCE | 1.25 |
X''q QUAD. AXIS SUBTRANSIENT | 0.15 |
Standard Features: |
◊"DeepSea"Standard Auto Control System ◊MCCB ◊Special Coolant Control System |
◊Base Fuel Tank ◊Oil Drain Valve ◊One set of fuel filter/Oil filter/Belte |
◊Exhaust System (including until muffler) ◊Documents ◊Water Separator |
◊Starting Batteries(Maintenance-Free & Watering-Free) with connective wires ◊8 hours base tank |
Options |
◊Daily Fuel Tank ◊Permanent Magnet Generator(PMG) ◊Remote Control Panel |
◊Battery Charger ◊Rainproof Type ◊Automatic Transfer Switch |
◊Engine Heater ◊Soundproof Type ◊Switch box |
◊Alternator Heater ◊Trailer Type ◊Spare Parts |