ENGINE DATA |
Engine Model | 1104C-44TAG2 |
| |
Number of Cylinder | 4 |
Cylinder arrangement | Vertical in-line |
Cycle | 4 stroke |
Aspiration | turbocharged, air-air charge cooled |
Bore x Stroke | 105 x 127 mm |
Displacement | 4.41L |
Compression Ratio | 18.2:1 |
Prime Power/speed | 90.1KW / 1500rpm |
Standby Power/speed | 99.5KW / 1500rpm |
Speed governor | Electrical |
Cooling System | Forced Water Cooling Cycle |
Steady speed droop | ≤1% |
Total lubrication system capacity | 8.0L |
Coolant capacity | 12.6L |
Fuel consumption at 100% load | 205 g/Kw.h (at 1500RPM) |
Starter motor | DC 12V |
Alternator | DC 12V |
ALTERNATOR DATA |
Alternator model | UCI274C |
Rated output prime power | 100kVA |
Efficiency | 90.30% |
Rated speed | 1500 RPM |
Rated frequency | 50HZ |
Phase | 3 |
Rated voltage | 400V |
Exciter type | Self excitation, Brushless |
Power factor | 0.8 |
Voltage adjust range | ≥5% |
Voltage regulation NL-FL | ≤±1% |
Insulation grade | H |
Protection grade | IP23 |
Xd DIR. AXIS SYNCHRONOUS | 2.21 |
X'd DIR. AXIS TRANSIENT | 0.18 |
X''d DIR. AXIS SUBTRANSIENT | 0.13 |
Xq QUAD. AXIS RECTANCE | 1.43 |
X''q QUAD. AXIS SUBTRANSIENT | 0.16 |
| | |
Standard Features: |
"DeepSea"Standard Auto Control System MCCB Special Coolant Control System |
Base Fuel Tank Oil Drain Valve One set of fuel filter/Oil filter/Belte |
Exhaust System (including until muffler) Documents Water Separator |
Starting Batteries(Maintenance-Free & Watering-Free) with connective wires 8 hours base tank |
Options |
Daily Fuel Tank Permanent Magnet Generator(PMG) Remote Control Panel |
Battery Charger Rainproof Type Automatic Transfer Switch |
Engine Heater Soundproof Type Switch box |
Alternator Heater Trailer Type Spare Parts |