20KW-2000kw Cummins Range diesel generator set/Generating sets/Genset
Characteristics:
1.Meet with: ISO8528, IEC60034, ISO3046;
2.Marine medium speed engine driven, modular construction, Diesel/HFO burning;
3. Brushless self excited alternator with AVR;
4. Application: Marine AUX, Land (EPS) power, Containerized power.
5. Low noise, long TBO, low operating cost.
All engine rating data based on ISO 3046/1;
Reference conditions: Ambient 25 centigrade, Total Barometric Pressure: 100kPa, Relative humidity 30%, Intercooler coolant in: 25 centigrade;
Fuel characteristics: Related density: 0.84+-0.005, Lower heat value: 42700kj/kg, Consumption tolerance: +5%;
Power: An overload of 10% is permitted for one hour in every twelve hours of operation.
Main Technical Specifications of these diesel generator sets:

Characteristics:
1.Meet with: ISO8528, IEC60034, ISO3046;
2.Marine medium speed engine driven, modular construction, Diesel/HFO burning;
3. Brushless self excited alternator with AVR;
4. Application: Marine AUX, Land (EPS) power, Containerized power.
5. Low noise, long TBO, low operating cost.
All engine rating data based on ISO 3046/1;
Reference conditions: Ambient 25 centigrade, Total Barometric Pressure: 100kPa, Relative humidity 30%, Intercooler coolant in: 25 centigrade;
Fuel characteristics: Related density: 0.84+-0.005, Lower heat value: 42700kj/kg, Consumption tolerance: +5%;
Power: An overload of 10% is permitted for one hour in every twelve hours of operation.
Main Technical Specifications of these diesel generator sets:
Generator Type | Spare KW | C ommon KVA | Engine model /Power (KW) | Lube Capacity (L) | Fuel Consumption (G/kW.H) | Weight (kg) | Demensions(mm) LxWxH |
AV -D20GF | 20 | 25 | D226B-3D/30 | 35 | 215 | 800 | 1800x740x1000 |
AV -D24GF | 24 | 30 | D226B-3D/30 | 35 | 215 | 800 | 1800x740x1000 |
AV -D33GF | 30 | 37.5 | TD226B-3D/45 | 35 | 208 | 850 | 1880x740x1000 |
AV -D50GF | 50 | 62.5 | TD226B-4D/60 | 35 | 205 | 1200 | 2000x800x1100 |
AV -D64GF | 64 | 80 | TD226B-6D/90 | 35 | 198 | 1350 | 2200x900x1200 |
AV -D75GF | 75 | 94 | TD226B-6D/90 | 35 | 198 | 1350 | 2200x900x1200 |
AV -D90GF | 90 | 112 | TBD226B-6D/120 | 35 | 198 | 1600 | 2300x900x1200 |
AV -D100GF | 100 | 125 | TBD226B-6D/120 | 35 | 198 | 1600 | 2300x900x1200 |
AV -D120GF | 120 | 150 | TBD226B-6D5/132 | 35 | 198 | 1600 | 2300x900x1200 |
AV -D150GF | 150 | 200 | WD615.68D-15/170 | 30 | 208 | 2100 | 2600x1100x1400 |
AV -D200GF | 200 | 250 | BF6M1015-GA/231 | 36 | 203 | 1900 | 2500x1000x2240 |
AV -D220GF | 220 | 275 | BF6M1015C-G1A/250 | 36 | 203 | 1900 | 2800x1200x2240 |
AV -D250GF | 250 | 313 | BF6M1015C-G2A/285 | 36 | 203 | 2000 | 2800x1200x1780 |
AV -D280GF | 280 | 350 | BF6M11015C-G3A/314 | 36 | 203 | 2000 | 2800x1200x2240 |
AV -D300GF | 300 | 375 | BF6M1015C-G4/345 | 36 | 203 | 2100 | 3000x1200x2240 |
AV -D320GF | 320 | 400 | BF6M1015CP-G/365 | 36 | 203 | 2100 | 3000x1200x2240 |
AV -D3 8 0GF | 380 | 475 | BF8M1015C-G1A/418 | 47 | 208 | 3700 | 3300x1440x2240 |
AV -D400GF | 400 | 500 | BF8M1015C-G2/440 | 47 | 208 | 3800 | 3300x1440x2240 |
AV -D4 20 GF | 420 | 525 | BF8M1015CP-G1A/459 | 47 | 208 | 3800 | 3300x1440x2240 |
AV -D4 50 GF | 450 | 563 | BF8M1015CP-G2/490 | 47 | 208 | 3800 | 3300x1440x2240 |
AV -D4 60 GF | 460 | 575 | BF8M1015CP-G3/509 | 47 | 208 | 3800 | 3300x1440x2240 |
AV -D4 80 GF | 480 | 590 | BF8M1015CP-LAG4/530 | 47 | 208 | 3900 | 3500x1440x2240 |
AV -D 5 00GF | 500 | 600 | BF8M1015CP-LAG5/560 | 47 | 208 | 3980 | 3550x1440x2240 |
