3kw Soundproof Air Cooled Silent Electric Start Diesel Portable Power Generator Set





Mode | XP2500GS XP2500G | XP3500GS XP3500G | XP4000GS XP4000G | XP6000GS XP600G0 | XP7500GS XP7500G | XP8500GS XP8500G | |||||
Rated frequency(Hz) | 50/60 | ||||||||||
Rated voltage(V) | 220,230,240,110/220,115/230,120/240,220/380,230/400,240/415 | ||||||||||
Rated power(kW) | 2 | 3 | 3.5 | 5.5 | 6.5 | 7.5 | |||||
maximum power(kW) | 2.2 | 3.3 | 3.8 | 6 | 7 | 8 | |||||
phase | Single phase/three phase | ||||||||||
Generator type | Excitation synchronous generator | ||||||||||
power factor cosΦ | 0.8 | ||||||||||
Voltage steady-state adjustment rate(%) | ±5 | ||||||||||
Voltage transient adjustment rate(%) | ±15 | ||||||||||
Voltage waveform distortion rate(%) | ≤5 | ||||||||||
insulation grade | F/H | ||||||||||
level of protection | IP42 | ||||||||||
Silence noise at 7 m area/open shelves dB(A) | 72/85 | ||||||||||
capacity of tank(L) | 12.5/16 | ||||||||||
Engine mode | XP170F/FE | XP173F/FE | XP178F/FE | XP186FA/FAE | XP188FA/FAE | XP192FB/FBE | |||||
starting mode | Manual/Automatic | ||||||||||
Engine type | Single cylinder, vertical, four stroke, air - cooled, direct spray | ||||||||||
Cylinder diameter * stroke(mm) | 70*55 | 73*59 | 78*62 | 86*72 | 88*75 | 92*75 | |||||
displacement(CC) | 211 | 247 | 296 | 418 | 456 | 499 | |||||
compression ratio | 20:1 | 20:1 | 20:1 | 19.5:1 | 19.5:1 | 19.5:1 | |||||
rotate speed(rpm) | 3000/3600 | ||||||||||
power(kW) | 2.5/2.8 | 3.2/3.5 | 3.7/4.0 | 5.8/6.6 | 6.6/7.5 | 7.5/8.5 | |||||
Oil capacity(L) | 0.75 | 0.75 | 1.1 | 1.65 | 1.65 | 1.65 | |||||
Diesel net weight(kg) | 27/31 | 27/31 | 33/38 | 48/53 | 48/53 | 48/53 | |||||
fuel consumption rate(g/kW.h) | ≤(275/280) | ||||||||||
Fuel Oil no. (Diesel) | 0#(SUMMER);-10#(WINTER) | ||||||||||
oil make | 10W-30(CD CLASS ABOVE) | ||||||||||
Optional configuration | ATS. Remote control; Intelligent output panel; Wheel and push handle, etc | ||||||||||
Unit dimensions(silence/open)(mm) | 910*620*520 silence 650*550*460 open | 850*520*630 silence 730*500*630 open | |||||||||
The unit net weight(kg) | 136 67 | 160 132 |




