
Hangzhou Kachai Electrical Equipment Co., Ltd is focuses on diesel generators research and development, manufacturing, marketing and services since 2011. She is located in Hangzhou city of Zhejiang province.
We have been the industry leader in power solution. We along with the world famous engine manufacturers and other provide bright, warmth, protection and hope to thousands of people worldwide. As strategic partner and designated OEM manufacturer of American Cummins (CUMMINS), UK Stanford (STAMFORD), UK Perkins (PERKINS), Sweden Volvo (Volvo), China Yuchai (YUCHAI), China Shanghai Diesel Engine (SDEC), China Lovol (LOVOL), China YTO (YTO), China FAW Jiefang Automotive (FAWDE) and so on.



DEUTZ Diesel Generator Model | Generator Specification | Engine Specifcation | Alternator Specifcation | Open Type | Silent Type | |||||||
Power(KVA) (KVA) | Power(KW) (KW) | Engine | KACHAI | Stamford | Dimension | Weight | Dimension | Weight | ||||
Prime | Standby | Prime | Standby | Model | Model | Model | L×W×H(mm) **(mm) | (kg) | L×W×H(mm) **(mm) | (kg) | ||
SDD16D | 20 | 22 | 16 | 18 | BFM3 G1 | K184A | S0L2-G1 | 1580*800*1050 | 610 | 2280*950*1252 | 890 | |
SDD24D | 30 | 33 | 24 | 26 | BFM3 G1 | K184E | S0L2-P1 | 1600*800*1050 | 630 | 2280*950*1252 | 910 | |
SDD32D | 40 | 45 | 32 | 36 | BFM3T | K184H | S1L2-K1 | 1860*850*1050 | 750 | 2280*950*1252 | 1050 | |
SDD40D | 50 | 55 | 40 | 44 | BFM3C | K224C | S1L2-R1 | 1890*880*1100 | 800 | 2280*950*1252 | 1100 | |
SDD48M | 60 | 66 | 48 | 53 | BF4M2012 | K224E | S1L2-Y1 | 2050*880*1100 | 1200 | 2500*950*1400 | 1750 | |
SDD58M | 73 | 80 | 58 | 64 | BF4M2012C G1 | K224G | UCI224F | 2050*880*1100 | 1200 | 2500*950*1400 | 1750 | |
SDD75D | 94 | 103 | 75 | 83 | BF4M2012C G2 | K274A | UCI274C | 2050*880*1100 | 1250 | 2500*950*1400 | 1750 | |
SDD80M | 100 | 110 | 80 | 88 | BF4M1013EC G1 | K274A | UCI274C | 2100*900*1500 | 1380 | 2900*1130*1650 | 1850 | |
SDD90D | 113 | 125 | 90 | 100 | BF4M1013EC G2 | K274B | UCI274D | 2100*900*1500 | 1390 | 2900*1130*1650 | 1850 | |
SDD100D | 125 | 138 | 100 | 110 | BF4M1013FC | K274C | UCI274ES | 2100*900*1500 | 1420 | 2900*1130*1650 | 1850 | |
SDD120M | 150 | 165 | 120 | 132 | BF6M1013EC G1 | K274E | UCI274F | 2500*1000*1500 | 1750 | 3500*1350*1850 | 2320 | |
SDD140D | 175 | 200 | 140 | 160 | BF6M1013EC G2 | K274G | UCI274G | 2500*1000*1500 | 1750 | 3500*1350*1850 | 2550 | |
SDD150D | 188 | 206 | 150 | 165 | BF6M1013FC G2 | K274H | UCI274H | 2500*1000*1500 | 1800 | 3500*1350*1850 | 2600 | |
SDD160D | 200 | 220 | 160 | 176 | BF6M1013FC G3 | K274I | UCI274H | 2500*1000*1500 | 1850 | 3500*1350*1850 | 2650 | |
SDH180D | 225 | 250 | 180 | 200 | BF6M1015-LA GA | K274J | UCDI274J | 2500*1250*2150 | 2193 | 4000*1600*2150 | 3600 | |
SDH200D | 250 | 275 | 200 | 220 | BF6M1015C-LA G1A | K274K | UCDI274K | 2630*1410*2150 | 2228 | 4000*1600*2150 | 3800 | |
SDH250D | 313 | 350 | 250 | 280 | BF6M1015C-LA G3A | K314D | S4L1D-E41 | 2730*1410*2150 | 2503 | 4000*1600*2150 | 3950 | |
SDH300D | 375 | 413 | 300 | 330 | BF6M1015CP-LA G | K314G | HCI444FS | 2830*1410*2230 | 2679 | 4000*1600*2150 | 4000 | |
SDH360D | 450 | 500 | 360 | 400 | BF8M1015C-LA G2 | K314I | S4L1D-G41 | 3100*1560*2150 | 3263 | 4600*1600*2100 | 4800 | |
SDH400D | 500 | 550 | 400 | 440 | BF8M1015CP-LA G2 | K354B | HCI544C | 3120*1560*2150 | 3263 | 4600*1600*2100 | 4800 | |
SDH450D | 562 | 625 | 450 | 500 | BF8M1015CP-LA G4 | K354D | HCI544E | 3150*1560*2150 | 3263 | 4600*1600*2100 | 4800 | |
SDH480D | 600 | 650 | 480 | 520 | BF8M1015CP-LA G5 | K354E | HCI544E | 3150*1560*2150 | 3263 | 4600*1600*2100 | 4800 | |
SDH550D | 688 | 750 | 550 | 600 | HC12V132ZL-LAG1A | K354I | S6L1D-C4 | 4150*1780*2250 | 4500 | 5200*1900*2350 | 6300 | |
SDH600D | 750 | 825 | 600 | 660 | HC12V132ZL-LAG2A | K354J | S6L1D-C4 | 4150*1780*2250 | 4500 | 5200*1900*2350 | 6300 |





