100kw Diesel Generator 125KVA Weichai Engine with Marathon Alternator Three phase Genset
Generator Rated Output | 100kw / 125 kva |
Generator Phase | Three Phase /Single Phase |
Generator Frequency | 50HZ /60HZ |
Generator Speed | 1500rpm /1800rpm |
Optional | Smart Controller/Silent /ATS /Trailer |
Diesel Engine
Engine Brand | Weichai (Original) |
Engine Model | WP4D108E200 |
Engine Cylinder | 4 |
Engine Rated Power | 108kw/135kva |
Rated Speed | 1500rpm / 1800rpm |
Alternator
Alternator Brand | Stamford /Marathon /Leroy-somer/ Faraday |
Alternator Power | 100kw /125kva |
Alternator type | Brushless,100% copper wires |






Weichai Series Diesel Generators Features
In the last 70 years, more than 3 million diesel engines have won the respect and recognition of customers. Weichai Engine overhaul period for an average of 30000 hours the spin to the pennants lightweight air filter, under the beautiful shape of the screw supercharger, to optimize the design of the piping products meet the road the second stage, the three phase motor load ability, meet the requirements of the load mutation mining low noise, small vibration using enhanced fuel injection pump, increase the oil pressure, high temperature, engine experience plateau alpine baptism - 10 ° no auxiliary measures can be successfully started. Supporting power 15KW-1200KW.

Genset Model | Rated Power KW | Rated Power KVA | Current A | Diesel Engine | Cylinder No | Bore*Stroke mm | Oil Capty L | Fuel Consumption g/kw.g | Size L×W×H | Weight kg |
Weichai Yangzhou Engine Series | ||||||||||
FM15GF | 15 | 18.75 | 27 | WP2.1D18E2 | 4 | 85*92 | 12 | 195 | 1600*700*1200 | 350 |
FM20GF | 20 | 25 | 36 | WP2.3D25E200 | 4 | 90*100 | 14 | 195 | 1600*700*1250 | 450 |
FM30GF | 30 | 37.5 | 54 | WP2.3D33E200 | 4 | 90*100 | 14 | 195 | 1700*700*1350 | 500 |
FM35GF | 35 | 43.75 | 63 | WP2.3D40E200 | 4 | 90*100 | 14 | 195 | 1700*700*1350 | 600 |
FM45GF | 45 | 56.25 | 81 | WP2.3D48E200 | 4 | 90*100 | 14 | 195 | 1800*750*1350 | 700 |
FM60GF | 60 | 75 | 108 | WP4.1D66E200 | 4 | 105*125 | 15 | 195 | 1800*750*1450 | 800 |
FM90GF | 90 | 112.5 | 162 | WP4.1D100E200 | 4 | 105*125 | 16 | 195 | 2200*850*1500 | 900 |
Weichai Deut 3 Cylinders Series | ||||||||||
FM30GF | 30 | 37.5 | 54 | D226B-3D | 3 | 105*120 | 15 | 220 | 1700*800*1200 | 500 |
FM45GF | 45 | 56.25 | 81 | TD226B-3D | 3 | 105*120 | 15 | 220 | 1800*800*1400 | 550 |
Weichai Series | ||||||||||
FM50KW | 50 | 62.5 | 90 | WP4D66E200 | 4 | 105*130 | 18 | 198 | 1900*900*1500 | 720 |
FM80KW | 80 | 100 | 144 | WP4D100E200 | 4 | 105*130 | 20 | 198 | 2100*900*1500 | 800 |
FM100KW | 100 | 125 | 180 | WP4D108E200 | 4 | 105*130 | 20 | 198 | 2100*900*1500 | 900 |
FM120KW | 120 | 150 | 216 | WP6D132E200 | 6 | 105*130 | 22 | 198 | 2400*900*1500 | 1000 |
FM140KW | 140 | 175 | 252 | WP6D152E200 | 6 | 105*130 | 22 | 198 | 2600*1000*1500 | 1200 |
FM150KW | 150 | 187.5 | 270 | WP6D167E200 | 6 | 105*130 | 22 | 198 | 2600*1000*1500 | 1200 |
FM180KW | 180 | 225 | 324 | WP10D200E200 | 6 | 126*130 | 25 | 198 | 2800*1200*1600 | 1500 |
FM200KW | 200 | 250 | 360 | WP10D238E200 | 6 | 126*130 | 27 | 198 | 2800*1200*1600 | 1800 |
FM250KW | 250 | 312.5 | 450 | WP10D264E200 | 6 | 126*130 | 27 | 198 | 2800*1200*1600 | 2000 |
FM280KW | 280 | 350 | 504 | WP12D317E200 | 6 | 126*155 | 32 | 198 | 3000*1250*1600 | 2200 |
FM300KW | 300 | 375 | 540 | WP10D320E200 | 6 | 126*155 | 32 | 198 | 3000*1250*1600 | 2500 |
FM350KW | 350 | 437.5 | 630 | WP13D385E200 | 6 | 127*165 | 32 | 198 | 3200*1350*1700 | 2800 |
FM380KW | 380 | 475 | 684 | WP13D405E200 | 6 | 127*165 | 35 | 198 | 3200*1350*1700 | 3000 |
FM400KW | 400 | 500 | 720 | WP13D440E310 | 6 | 127*165 | 35 | 198 | 3200*1350*1750 | 3200 |
Weichai Series | ||||||||||
FM450KW | 450 | 562.5 | 810 | WHM6160SD518-5 | 6 | 160*200 | 48 | 215 | 3600*1500*1800 | 3800 |
FM550KW | 550 | 587.5 | 990 | WHM6160MD628-5 | 6 | 160*216 | 48 | 215 | 3600*1500*1800 | 4000 |
Weichai Baudouin Series | ||||||||||
FM400KW | 400 | 500 | 720 | 6M26D447E200 | 6 | 150*150 | 60 | 210 | 3600*1500*1800 | 3600 |
FM450KW | 450 | 562.5 | 810 | 6M26D484E200 | 6 | 150*150 | 60 | 210 | 3600*1500*1800 | 4000 |
FM520KW | 520 | 650 | 936 | 6M33D572E200 | 6 | 150*185 | 60 | 210 | 3600*1500*1800 | 4500 |
FM550KW | 550 | 687.5 | 990 | 6M33D605E200 | 6 | 150*185 | 60 | 210 | 3600*1500*1850 | 5000 |
FM720KW | 720 | 900 | 1296 | 12M26D792E200 | 12 | 150*150 | 120 | 210 | 4500*1850*2200 | 7000 |
FM820KW | 820 | 1025 | 1476 | 12M26D902E200 | 12 | 150*150 | 120 | 210 | 4500*1850*2200 | 7500 |
FM900KW | 900 | 1125 | 1620 | 12M26D968E200 | 12 | 150*150 | 120 | 210 | 4600*1850*2250 | 8000 |
FM1000KW | 1000 | 1250 | 1800 | 12M33D1108E200 | 12 | 150*185 | 135 | 210 | 4800*2000*2400 | 8600 |
FM1100KW | 1100 | 1375 | 1980 | 12M33D1210E200 | 12 | 150*185 | 135 | 210 | 4800*2000*2500 | 9000 |





IF NEED MORE INFOR JUST SEND AS BELOW:
PHONE: +86 18854350699