UK Diesel engine with advanced design, reliable performance, durable operation
Alloy-steel and connecting steel-level, high durability
High conbustion efficiency and low fuel consumption, work continuously
P/T pump injection technology, low cost, completely conbustion
Optimized-design anti-vibration system accurate pressure-boost and low speed cooling fan reducting noise effectively.
Alternator exciting system making generator set recover under any sudden loading with frequency falling ensuring power supplying reliably
Generator ser can be 100% in sudden load or 100% sharp reduction.
New material and advanced production process applied, ventilation system compliant with CCC (China Compulsory Certification)
Residential muffler installed, reduction noise substantially.
Noise level between 65-75dBA@7m,
With three accessing doors and one window.
Genset model: MP60E6
Standby power: 60KVA/48KW
Prime power: 53KVA/42KW
UK engine: 1103A-33T
Alternator: Stamford, Leroy Somer, Marathon, MECC
Controller: Deepsea, ComAp, Smartgen
CE, EPA, UL, CSA certificate
Main Market: Latin American(Canada, Mexico, Colombia, Ecuador, Hondarus, Dominica, Jamaica, Peru, Bolivia, Chila, Argentina, Brazil, Philipphines, Saudi Arab, Singapore, Korea, Japan, etc. 60HZ, 1800RPM, 120/208V, 127/220V, 220/380V, 254/440V, 277/480V)
Perkin Diesel Generator Model List
Standard Perkin Power Generator Supply Scope:










Alloy-steel and connecting steel-level, high durability
High conbustion efficiency and low fuel consumption, work continuously
P/T pump injection technology, low cost, completely conbustion
Optimized-design anti-vibration system accurate pressure-boost and low speed cooling fan reducting noise effectively.
Alternator exciting system making generator set recover under any sudden loading with frequency falling ensuring power supplying reliably
Generator ser can be 100% in sudden load or 100% sharp reduction.
New material and advanced production process applied, ventilation system compliant with CCC (China Compulsory Certification)
Residential muffler installed, reduction noise substantially.
Noise level between 65-75dBA@7m,
With three accessing doors and one window.
Genset model: MP60E6
Standby power: 60KVA/48KW
Prime power: 53KVA/42KW
UK engine: 1103A-33T
Alternator: Stamford, Leroy Somer, Marathon, MECC
Controller: Deepsea, ComAp, Smartgen
CE, EPA, UL, CSA certificate
Main Market: Latin American(Canada, Mexico, Colombia, Ecuador, Hondarus, Dominica, Jamaica, Peru, Bolivia, Chila, Argentina, Brazil, Philipphines, Saudi Arab, Singapore, Korea, Japan, etc. 60HZ, 1800RPM, 120/208V, 127/220V, 220/380V, 254/440V, 277/480V)
Perkin Diesel Generator Model List
Standard Perkin Power Generator Supply Scope:
208-480V, 1800RPM, 60HZ, 3 phase 4 wire | ||||||||||
Genset Model | Standby | Prime | Engine Model | Cylinder No. | Fuel Consum | Dimension (L*W*H mm) | Weight (kgs) | |||
KVA | KW | KVA | KW | |||||||
MP12E6 | 12 | 10 | 11 | 9 | 403D-11G | 3 | 3 | 1320*700*1200 | 420 | |
MP17E6 | 17 | 14 | 16 | 13 | 403D-15G | 3 | 4.3 | 1320*700*1200 | 500 | |
MP27E6 | 27 | 22 | 24 | 19 | 404D-22G | 4 | 6.5 | 1320*700*1200 | 520 | |
MP38E6 | 38 | 30 | 35 | 28 | 1103A-33G | 3 | 8.6 | 1700*770*1245 | 730 | |
MP60E6 | 60 | 48 | 53 | 42 | 1103A-33TG1 | 3 | 12.9 | 1700*770*1245 | 780 | |
MP75E6 | 75 | 60 | 68 | 54 | 1103A-33TG2 | 3 | 16.6 | 1700*770*1245 | 870 | |
MP85E6 | 85 | 68 | 75 | 60 | 1104A-44TG1 | 4 | 17.8 | 2100*815*1395 | 970 | |
MP100E6 | 100 | 80 | 90 | 72 | 1104A-44TG2 | 4 | 22.3 | 2100*815*1395 | 1020 | |
MP125E6 | 125 | 100 | 112 | 90 | 1104C-44TAG2 | 4 | 26.9 | 2100*815*1395 | 1100 | |
MP165E6 | 165 | 132 | 150 | 120 | 1006TAG | 6 | 37.6 | 2350*930*1500 | 1290 | |
MP190E6 | 190 | 152 | 170 | 136 | 1106C-E66TAG3 | 6 | 39.1 | 2550*960*1600 | 1470 | |
MP230E6 | 230 | 184 | 205 | 164 | 1106C-E66TAG4 | 6 | 41.3 | 2550*960*1600 | 1640 | |
MP270E6 | 270 | 216 | 245 | 196 | 1306C-E87TAG4 | 6 | 61 | 2550*960*1600 | 1850 | |
MP345E6 | 345 | 276 | 313 | 250 | 1606A-E93TAG4 | 6 | 62 | 2760*1100*1960 | 2580 | |
MP440E6 | 440 | 352 | 400 | 320 | 2206A-E13TAG2 | 6 | 81 | 3200*1150*2000 | 3020 | |
MP550E6 | 550 | 440 | 500 | 400 | 2506A-E15TAG1 | 6 | 102 | 3450*1150*2000 | 3540 | |
MP625E6 | 625 | 500 | 570 | 456 | 2506A-E15TAG4 | 6 | 115 | 3450*1150*2000 | 3770 | |
MP690E6 | 690 | 552 | 625 | 500 | 2806A-E18TAG1A | 6 | 127 | 3450*1150*2000 | 4000 | |
MP750E6 | 750 | 600 | 680 | 544 | 2806A-E18TAG3 | 6 | 144 | 3450*1150*2000 | 4620 | |
MP825E6 | 825 | 660 | 750 | 600 | 4006-23TAG2A | 6 | 177 | 4250*1750*2250 | 5820 | |
MP940E6 | 940 | 752 | 844 | 675 | 4006-23TAG3A | 6 | 200 | 4250*1750*2250 | 5930 | |
MP975E6 | 975 | 780 | 884 | 707 | 4008TAG1 | 8 | 200 | 4700*2050*2400 | 8590 | |
MP1100E6 | 1100 | 880 | 1000 | 800 | 4008TAG2 | 8 | 220 | 4700*2050*2400 | 8630 | |
MP1385E6 | 1385 | 1108 | 1250 | 1000 | 4012-46TWG2A | 12 | 270 | 4900*2150*2520 | 9150 | |
MP1500E6 | 1500 | 1200 | 1365 | 1092 | 4012-46TWG3A | 12 | 300 | 4900*2150*2520 | 9460 | |
MP1650E6 | 1669 | 1335 | 1510 | 1208 | 4012-46TAG2A | 12 | 320 | 5000*2000*2565 | 11290 | |
MP1880E6 | 1880 | 1504 | 1710 | 1368 | 4012-46TAG3A | 12 | 385 | 5000*2200*2565 | 12430 |
1500RPM, 50HZ, 380-415V 3 phase 4 wire | ||||||||||
Genset Model | Standby | Prime | Engine Model | Alternator | Fuel Cons (L/h) | Dimension (L*W*H mm) | Weight (kgs) | |||
KVA | KW | KVA | KW | Leroy Somer | ||||||
MP10E | 10 | 8 | 9 | 7 | 403D-11G | LSA40VS1 | 2.6 | 1320*700*1200 | 420 | |
MP15E | 15 | 12 | 13 | 10 | 403D-15G | LSA40VS2 | 3.7 | 1320*700*1200 | 450 | |
MP22E | 22 | 18 | 20 | 16 | 404D-22G | LSA40M5 | 5.3 | 1320*700*1200 | 540 | |
MP33E | 33 | 26 | 30 | 24 | 1103A-33 | TAL-A42-C | 7.1 | 1650*760*1254 | 750 | |
MP50E | 50 | 40 | 45 | 36 | 1103A-33T | TAL-A42-F | 10.7 | 1650*760*1254 | 850 | |
MP66E | 66 | 53 | 60 | 48 | 1103A-33T | TAL-A42-H | 13.9 | 1650*760*1254 | 890 | |
MP88E | 88 | 70 | 80 | 64 | 1104A-44T | TAL-A44-C | 18.7 | 1910*815*1320 | 1040 | |
MP110E | 110 | 88 | 100 | 80 | 1104C-44TA | TAL-A44-D | 22.6 | 1935*815*1320 | 1150 | |
MP150E | 150 | 120 | 135 | 108 | 1106A-70T | TAL-A44-H | 35 | 2250*950*1545 | 1410 | |
MP165E | 165 | 132 | 150 | 120 | 1106A-70TA | TAL-A44-J | 41.6 | 2250*950*1545 | 1490 | |
MP200E | 200 | 160 | 180 | 144 | 1106A-70TA | TAL-A44-L | 45.8 | 2250*950*1545 | 1650 | |
MP220E | 220 | 176 | 200 | 160 | 1106A-70TA | TAL-A44-M | 46.9 | 2250*950*1545 | 1730 | |
MP250E | 250 | 200 | 225 | 180 | 1206A-E70TTAG2 | TAL-A46-C | 53 | 2650*1050*1545 | 2200 | |
MP275E | 275 | 220 | 250 | 200 | 1206A-E70TTAG3 | TAL-A46-D | 56.9 | 2650*1050*1545 | 2250 | |
MP330E | 330 | 264 | 300 | 240 | 1506A-E88TAG5 | TAL-A46-F | 61 | 2750*1120*1650 | 2360 | |
MP400E | 400 | 320 | 350 | 280 | 2206C-E13TAG2 | TAL-A46-H | 71 | 3200*1150*1990 | 3120 | |
MP450E | 450 | 360 | 400 | 320 | 2206C-E13TAG3 | TAL-A47-A | 81 | 3275*1150*1900 | 3160 | |
MP500E | 500 | 400 | 455 | 364 | 2506C-E15TAG1 | TAL-A47-B | 95 | 3440*1150*1990 | 3690 | |
MP550E | 550 | 440 | 500 | 400 | 2506C-E15TAG2 | TAL-A47-C | 100 | 3440*1150*1990 | 3740 | |
MP660E | 660 | 528 | 600 | 480 | 2806C-E18TAG1A | TAL-A47-E | 123 | 3450*1250*1990 | 4120 | |
MP700E | 700 | 560 | 650 | 520 | 2806A-E18TAG2 | TAL-A47-F | 132 | 3450*1250*1990 | 4160 | |
MP825E | 825 | 660 | 750 | 600 | 4006-23TAG2A | TAL-A49-B | 157 | 3890*1720*2250 | 5730 | |
MP880E | 880 | 704 | 800 | 640 | 4006-23TAG3A | TAL-A49-C | 172 | 3890*1720*2250 | 5740 | |
MP1000E | 1000 | 800 | 940 | 750 | 4008TAG1A | TAL-A49-D | 201 | 4690*2070*2300 | 7100 | |
MP1100E | 1100 | 880 | 1000 | 800 | 4008TAG2 | TAL-A49-E | 220 | 4690*2070*2300 | 7240 | |
MP1375E | 1375 | 1100 | 1250 | 1000 | 4012-46TWG2A | LSA50.2M6 | 259 | 4820*2100*2450 | 11900 | |
MP1500E | 1500 | 1200 | 1350 | 1080 | 4012-46TWG3A | LSA50.2L7 | 270 | 4820*2100*2450 | 11950 | |
MP1650E | 1650 | 1320 | 1500 | 1200 | 4012-46TAG2A | LSA50.2L8 | 328 | 4850*2100*2500 | 12100 | |
MP1875E | 1875 | 1500 | 1705 | 1364 | 4012-46TAG3A | LSA52.3S55 | 370 | 4850*2100*2500 | 12600 | |
MP2000E | 2000 | 1600 | 1844 | 1475 | 4016TAG1A | LSA52.3S55 | 389 | 5850*2200*2550 | 13510 | |
MP2250E | 2250 | 1800 | 2058 | 1646 | 4016TAG2A | LSA52.3S6 | 447 | 5960*2200*2550 | 13620 | |
MP2500E | 2500 | 2000 | 2250 | 1800 | 4016-61TRG3 | LSA52.3L9 | 473 | 6000*2800*3120 | 14360 |









