Diesel Engine for Generator/Engines Water Cooled Four-Stroke Multi-Cylinder






Model | XP2V88 |
Rated frequency(Hz) | 50/60 |
Rated voltage(V) | 220,230,240,110/220,115/230,120/240,220/380,230/400,240/415 |
Rated power(kW) | 10 |
maximum power(kW) | 11 |
power factor cosΦ | ≥0.9 |
insulation grade | F/H |
capacity of tank(L) | 12.5/16 |
Engine type | Double cylinder, vertical, four stroke, air - cooled, direct spray |
Cylinder diameter * stroke(mm) | 88×72 |
displacement(CC) | 875 |
compression ratio | 18 |
rotate speed(rpm) | 3000/3600 |
power(kW) | 11.7/13 |
Oil capacity(L) | 2.3 |
Diesel net weight(kg) | 60 |
fuel consumption rate(g/kW.h) | ≤(275/280) |
Fuel Oil no. (Diesel) | 0#(summer);-10#(winter) |
oil make | 15W-40(CD class above) |





