We can supply diesel generator sets with high quality diesel egnines like Deutz, Jichai, Xichai, Yuchai, Weichai etc, they are widely used in China and are exported to more than 50 countries in the world.

Diesel engine generators
Power Engine model Weight (kg)
15KW 4B3.9-G2 600
20KW 4B3.9-G2 600
24KW 4B3.9-G2 600
30KW 4BT3.9-G2 700
40KW 4BTA3.9-G2 800
50KW 4BTA3.9-G2 900
75KW 6BT5.9-G2 950
90KW 6BT5.9-G2 980
100KW 6BTA5.9-G2 1050
120KW 6BTAA5.9-G2 1200
150KW 6CTA8.3-G2 1500
180KW 6CTAA8.3-G2 1800
200KW 6LTAA8.9-G2 2000
250KW MTAA11-G3 2660
300KW NTAA855-G2A 2800
350KW NTAA855-G7A 3250
360KW KTA19-G3 3500
400KW KTA19-G4 3650
450KW KTAA19-G5 3900
500KW KTAA19-G6A 4200
550KW KT38-G 5500
600KW KTA38-G2 5500
650KW KTA38-G2 5600
700KW KTA38-G2 5700
750KW KTA38-G2A 5800
800KW KTA38-G2A 5900
800KW KTA38-G5 6400






Diesel engine generators
Power Engine model Weight (kg)
15KW 4B3.9-G2 600
20KW 4B3.9-G2 600
24KW 4B3.9-G2 600
30KW 4BT3.9-G2 700
40KW 4BTA3.9-G2 800
50KW 4BTA3.9-G2 900
75KW 6BT5.9-G2 950
90KW 6BT5.9-G2 980
100KW 6BTA5.9-G2 1050
120KW 6BTAA5.9-G2 1200
150KW 6CTA8.3-G2 1500
180KW 6CTAA8.3-G2 1800
200KW 6LTAA8.9-G2 2000
250KW MTAA11-G3 2660
300KW NTAA855-G2A 2800
350KW NTAA855-G7A 3250
360KW KTA19-G3 3500
400KW KTA19-G4 3650
450KW KTAA19-G5 3900
500KW KTAA19-G6A 4200
550KW KT38-G 5500
600KW KTA38-G2 5500
650KW KTA38-G2 5600
700KW KTA38-G2 5700
750KW KTA38-G2A 5800
800KW KTA38-G2A 5900
800KW KTA38-G5 6400

Specifications | ||||||||
Manufacturer: | Shandong Huanhai Group Co.,Ltd. | |||||||
Model: | KX80KW | |||||||
Prime Power: | 80KW / 100KVA | |||||||
Standby Power: | 88KW / 110KVA | |||||||
Frequency: | 50HZ | |||||||
Voltage: | 400/230V | |||||||
Phase: | 3 Phase | |||||||
P.F(COS): | 0.8 | |||||||
Fuel: | Diesel | |||||||
Rated Current: | 144A | |||||||
Start Method: | 24V DC Start Battery | |||||||
Accessory: | Battery, wire, exhaust pipe, muffler, damper, breaker | |||||||
Altitude: | ≤1000m | |||||||
Engine Specifications | ||||||||
Manufacturer: | CMS Engine Co., Ltd | |||||||
Model: | 6BT5.9-G2 | |||||||
Air Intake System: | Turbocharger | |||||||
Fuel System: | A/AD type fuel pump | |||||||
Cylinder Arrangement: | 6 in line | |||||||
Displacement: | 5.9L | |||||||
Bore and Stroke: | 102×120 mm | |||||||
Compression Ratio: | 17.5:1 | |||||||
Rated RPM: | 1500rpm | |||||||
Maximum Output Power: | 92KW | |||||||
Governor Type: | Electronic | |||||||
Exhaust System | ||||||||
Exhaust Gas Flow: | 16.8m3/min | |||||||
Exhaust Temperature: | 565ºC | |||||||
Max Back Pressure: | 10kPa | |||||||
Air Intake System | ||||||||
Max Intake Restriction: | 6.35kPa | |||||||
Burning Capacity: | 6.48m3/min | |||||||
Air Flow: | 158m3 /min | |||||||
Fuel System | ||||||||
100%( Prime Power) Load: | 214 g/Kw.h | |||||||
75%(Prime Power) Load: | 216 g/Kw.h | |||||||
50%(Prime Power) Load: | 217 g/Kw.h | |||||||
100%( Prime Power) Load: | 22.3L/h | |||||||
Oil System | ||||||||
Total Oil Capacity: | 16.4L | |||||||
Oil Consumption: | ≤4g/kwh | |||||||
Engine Oil Tank Capacity: | 14.2L | |||||||
Oil Pressure at Rated RPM: | 345kPa | |||||||
Cooling System | ||||||||
Total Coolant Capacity: | 27L | |||||||
Thermostat: | 82-95ºC | |||||||
Max Water Temperature: | 104ºC | |||||||
Alternator Specifications | ||||||||
Manufacturer: | Mecc Alte S.p.A (Italy) | |||||||
Model: | ECP34-2S/4 | |||||||
Rated Capacity: | 105KVA | |||||||
Winding: | 100% Copper Wire | |||||||
Frequency: | 50HZ | |||||||
Speed: | 1500 RPM | |||||||
Connecting Type: | 3 Phase and 4 Wires, "Y" type connecting | |||||||
Power Factor: | 0.8 | |||||||
Protection Grade: | IP23 | |||||||
Exciter Type: | Brushless, self-exciting, with AVR | |||||||
Insulation Class, Temperature Rise: | H/H | |||||||
Alternator Warranty: | 2 Year No Time Limited | |||||||
Voltage Regulation: | ≥±5% | |||||||
Control System Specifications | ||||||||
Manufacturer: | DEEP SEA ELECTRONICS PLC (UK) | |||||||
Model: | DSE6020 | |||||||
Type: | AMF Automatic Operation | |||||||
Operation: | Automatic Start and Auto Mains (Utility) Failure Control | |||||||
Alarm Protect: | Engine pre-heat, Current monitoring, Comprehensive Shutdown, Charge Failure |




