250 kVA Perkins Diesel Generator Set
Genset Model: BPX200
For people who are looking for generator sets (diesel gensets, gensets, power generator sets, gas generators, biogas generators, heavy fuel generation, power plant), welcome to inquiry us!
1. Diesel generator set (open type)
Prime power: 180KW / 225kVA
Standby power: 200KW / 250kVA
Rated Speed: 1500rpm
Dimension(mm): 2800*1000*1600
Genset Weight(KG): 1850
Fuel Consumption(100% Load)(L/H): 48.5
Noise(LP 7m): 92 dB(A)
2. Diesel engine
Brand: Perkins
Model No.: 1306C-E87TAG4
No. Of Cylinder: 6
Aspiration: Turbocharged Inter-cooled
3. Alternator
Brand: Faraday, (Engga, leroy somer, stamford Marathon is available)
Model No.: FD3G-4
Wiring Methods: 3 Phases and 4 wires
Output Frequency: 50Hz
Rated Powe/Capacity: 180kW / 225kVA
4. Control System
Brand: Deepsea from UK
Model: DSE7320
BS POWER DIESEL GENERATOR SET | |||||||||||||||||||
50HZ 1500rpm 400/230V | |||||||||||||||||||
PERKINS MARATHON | |||||||||||||||||||
Genset Model | KVA | KW | Engine Model (PERKINS) | Cyl. | Displacement (L) | Alternator Model (MARATHON) | Maximum Current(A) | Fuel cons.100% (L/H) | Net weight (kg) | Dimensions (L x W x H) MM | |||||||||
Prime | Standby | Prime | Standby | Open Type | Silent Type | ||||||||||||||
BPX33 | 30 | 33 | 24 | 26 | 1103A-33G | 3L | 3.3 | GM-24-4 | 48 | 7.1 | 827 | 750x650x1250 | 2200x1000x1600 | ||||||
BPX40 | 45 | 50 | 36 | 40 | 1103A-33TG1 | 3L | 3.3 | MP-40-4 | 72 | 10.7 | 934 | 750x650x1250 | 2200x1000x1600 | ||||||
BPX50 | 60 | 66 | 48 | 53 | 1103A-33TG2 | 3L | 3.3 | MP-48-4 | 95 | 13.9 | 954 | 750x650x1252 | 2300x1100x1600 | ||||||
BPX88 | 80 | 88 | 64 | 70 | 1104A-44TG2 | 4L | 4.4 | MP-64-4 | 125 | 18.7 | 1089 | 750x650x1253 | 2500x1100x1600 | ||||||
BPX110 | 100 | 110 | 80 | 88 | 1104C-44TAG2 | 4L | 4.41 | MP-80-4 | 159 | 22.6 | 1149 | 2000x650x1254 | 2800x1100x1600 | ||||||
BPX150 | 135 | 150 | 108 | 120 | 1006TAG | 6L | 5.99 | MP-104-4 | 216 | 31.5 | 1504 | 2350x700x1450 | 3000x1100x1850 | ||||||
BPX165 | 150 | 165 | 120 | 132 | 1006TAG2 | 6L | 5.99 | MP-120-4 | 238 | 41 | 1575 | 2350x750x1450 | 3100x1100x1900 | ||||||
BPX200 | 180 | 200 | 144 | 160 | 1106C-E66TAG4 | 6L | 6.6 | MP-144-4 | 288 | 44.6 | 1685 | 2350x750x1450 | 3100x1100x1900 | ||||||
BPX220 | 200 | 220 | 160 | 176 | 1306C-E87TAG3 | 6L | 8.7 | MP-160-4 | 317 | 49.1 | 1988 | 2660x900x1500 | 4000x1300x1900 | ||||||
BPX250 | 227 | 250 | 184 | 200 | 1306C-E87TAG4 | 6L | 8.7 | MP-180-4 | 360 | 50.3 | 2083 | 2800x1000x1600 | 4200x1400x2000 | ||||||
BPX275 | 250 | 275 | 200 | 220 | 1306C-E87TAG6 | 6L | 8.7 | MP-200-4 | 397 | 55.6 | 2113 | 2800x1000x1600 | 4200x1400x2000 | ||||||
BPX385 | 350 | 385 | 280 | 308 | 2206C-E13TAG2 | 6L | 12.5 | MP-280-4 | 556 | 84 | 3289 | 3070x1000x1170 | 4500x1400x2200 | ||||||
BPX440 | 400 | 440 | 320 | 352 | 2206C-E13TAG3 | 6L | 12.5 | MP-320-4 | 635 | 92 | 3498 | 3150x1150x1780 | 4700x1500x2200 | ||||||
BPX500 | 454 | 500 | 360 | 400 | 2506A/C-E15TAG1 | 6L | 15.2 | MP-350-4A/S | 721 | 99 | 3876 | 3500x1150x1780 | 5300x1500x2200 | ||||||
BPX550 | 500 | 550 | 400 | 440 | 2506A/C-E15TAG2 | 6L | 15.2 | MP-400-4A/S | 794 | 106 | 3985 | 3750x1150x2000 | 5800x1500x2500 | ||||||
BPX650 | 590 | 650 | 470 | 520 | 2806C-E18TAG1A | 6L | 18.1 | MP-480-4AS | 939 | 129 | 4767 | 4069x1536x1958 | 6100x2000x2500 | ||||||
BPX700 | 650 | 700 | 520 | 560 | 2806A-E18TAG2 | 6L | 18.1 | MP-500-4A/S | 1010 | 132 | 4777 | 4100x1550x2000 | 6200x2000x2500 | ||||||
BPX800 | 725 | 800 | 580 | 640 | 4006-23TAG2A | 6L | 22.9 | MX-600-4 | 1154 | 157 | 6278 | 3800x1700x2300 | 6000x2300x2800 | ||||||
BPX880 | 800 | 880 | 640 | 704 | 4006-23TAG3A | 6L | 22.9 | MX-630-4 | 1270 | 175 | 6318 | 3800x1750x2350 | 6000x2360x2800 | ||||||
BPX1100 | 1000 | 1100 | 800 | 880 | 4008TAG2A | 8L | 30.6 | MX-850-4 | 1587 | 194 | 8892 | 5100x1950x2500 | 8300x2500x3000 | ||||||
BPX1375 | 1250 | 1375 | 1000 | 1100 | 4012-46TWG2A | 12V | 45.8 | MX-1030-4 | 1984 | 258 | 11716 | 5100x2280x3050 | 8300x2600x3600 | ||||||
BPX1656 | 1505 | 1656 | 1204 | 1325 | 4012-46TAG2A | 12V | 45.8 | MX-1240-4 | 2390 | 281 | 12428 | 4950x2280x3050 | 8000x2600x3600 | ||||||
BPX1875 | 1705 | 1875 | 1364 | 1500 | 4012-46TAG3A | 12V | 45.8 | MX-1350-4 | 2706 | 370 | 13664 | 5450x2280x3150 | 9000x2800x3800 | ||||||
BPX2028 | 1844 | 2028 | 1476 | 1622 | 4016TAG1A | 16V | 61.1 | MX-1540-4 | 2927 | 383 | 13808 | 5450x2280x3150 | 9000x2800x3800 | ||||||
BPX2250 | 2000 | 2250 | 1646 | 1800 | 4016TAG2A | 16V | 61.1 | MX-1800-4 | 3247 | 434 | 15331 | 5450x2280x3150 | 9000x2800x3800 | ||||||
BPX2475 | 2058 | 2475 | 1800 | 1980 | 4016-61TRG3 | 16V | 61.1 | MX-1800-4 | 3608 | 473 | 16950 | 5450x2280x3150 | 10000x2900x3800 |
Warranty:
Guarantee for one year or 1000 hours (according to whichever reach first)
from ex-factory date. During the guarantee period, we will provide the free
easy-damaged spare parts for problems caused by our quality of production or raw materials,
except the damage caused by customer's incorrect manmade operation.
After expiration, our company will provides cost spare parts maintenance for gen-set.
Our Service:
Our Service:
1. Pre-sales promise
We will dispatch senior engineer to our guests' locate to investigate in time.Give our guest clear suggestion and guidance and propose feasible solutions,the details list of expense.
2. Selling promise
Our company is based on "Integrity,Professional,Quality,Service" to our guest excellent and efficient serve throught our rapid service system.
3. After-sales promise
Our company have more than hundreds of excellent gas,diesel generator set technic and maintain service staff.They will provide you with comprehensive and satisfied service to make your generator set more stable,reliable,saving-energy and efficient to operate.
Welcome clients from all the world come to visit and give us guidance in our factory


Welcome clients from all the world come to visit and give us guidance in our factory

