
PARTNERS

Silent Type Design 20kW/25kVA FAWDE Generator
√ Professional manufactory with more than 10 years experience in design and manufactoring
√ Powered by FAWDE 4DW92-35D Diesel Engine
√ Coulped with Original Stamford alternator
√ Frequency: 50Hz (60Hz as optional)
√ Standard Controller Module: DeepSea
√ 25-30 days delivery time
√ 12 months global warranty
√ Largest discount ever, just contact us now for more information!
Δ TESTING ITEMS
PLUS POWER provides a full line of brand new and high quality products. Each and every unit is strictly factory tested before shipment.
√ Parts faults testing
√ Fuel tank pressure testing
√ Bolt tightening torque testing
√ Painting thickness testing
√ Voltage bearing and insulation testing
√ Noise testing
√ Loading Testing(25%, 50%, 75%, 100%, 110% load to check verify that all control systems, alarm and shut-down protection)
Δ SPECIFICATION
Model | FW28 |
Power | 20kW/25kVA@1500RPM |
Voltage | 230/400V(Adjustable) |
Phase | 3 |
Silent type Dimension | 2000*900*1250mm |
Silent type Weight | 673kg |
Packing | by Container |
Diesel engine data | |
Engine Brand&model | Powered by FAWDE 4DW92-35D engine |
Prime Power | 25kVA@1500rpm |
Standby Power | 28kVA@1500rpm |
Mode of operation | Four stroke diesel engine with direct fuel injection |
Engine cooling | Closed Forced Water Circulation Cooling |
Bore*Stroke | 90*100mm |
Total lubrication system capacity (L) | 8 |
Governor Type | Electronic |
Starting Method | DC24V electrical starting |
Alternator data | |
Alternator Brand / Model | Plus Power, Marathon, Stamford, Leroy Somer, Mecc |
Alternator Capacity | 20kW / 25kVA |
Connecting Type | 3 Phase 4 Wires |
Rated Frequency | 50 Hz |
Exciter Type | Brushless ,Self-exciting, AVR ,100% Copper wire |
Cooling Method | Direct drive centrifugal blower fan |
Protection Grade | IP23 |
Insulation Class, Temperature Rise | H/H |
Adapt Altitude | ≤1000m |
PRODUCT PHOTOS



Δ TECHNICAL DATA
Gensets power | FAWDE engine model | Engine prime power | Fuel consumption | Cylinder× Bore×Stroke | Capacity | Silent Type | ||||||||
Model | Prime | Standby | Prime | Standby | Coolant | Lubrication | Fuel tank | Size(L×W×H) | Weight | |||||
KW | KVA | KW | KVA | 50HZ/1500rpm | kw | L/h | Qty×mm×mm | L | mm | kg | ||||
FW17 | 12 | 15 | 13.2 | 17 | 4DW81-23D | 17 | 4.8 | 4×85×100 | 2.7 | 7.8 | 41 | 2000×900×1250 | 626 | |
FW22 | 16 | 20 | 18 | 22 | 4DW91-29D | 21 | 5.93 | 4×90×100 | 2.7 | 8 | 50 | 2000×900×1250 | 639 | |
FW28 | 20 | 25 | 22 | 28 | 4DW92-35D | 26 | 7.04 | 4×90×100 | 2.7 | 8 | 60 | 2000×900×1250 | 673 | |
FW33 | 24 | 30 | 26 | 33 | 4DX21-45D | 33 | 8.93 | 4×102×118 | 4.8 | 12.5 | 76 | 2280×950×1250 | 903 | |
FW45 | 32 | 40 | 36 | 45 | 4DX22-50D | 37 | 9.58 | 4×102×118 | 4.8 | 13 | 81 | 2280×950×1250 | 955 | |
FW55 | 40 | 50 | 44 | 55 | 4DX23-65D | 48 | 12.14 | 4×102×118 | 12.3 | 13 | 103 | 2400×1000×1250 | 1015 | |
FW70 | 50 | 63 | 56 | 70 | 4110/125Z-09D | 65 | 16.44 | 4×110×125 | 14.9 | 16 | 140 | 2690×1050×1300 | 1430 | |
FW105 | 75 | 94 | 84 | 105 | CA4DF2-12D | 84 | 20.26 | 4×110×125 | 14.9 | 16 | 172 | 2800×1100×1600 | 1540 | |
FW110 | 80 | 100 | 88 | 110 | CA6DF2D-14D | 96 | 22.81 | 6×110×125 | 15 | 20 | 194 | 2900×1100×1600 | 1840 | |
FW140 | 100 | 125 | 112 | 140 | CA6DF2-17D | 125 | 29.71 | 6×110×125 | 15 | 23 | 253 | 2900×1100×1600 | 1920 | |
FW165 | 120 | 150 | 132 | 165 | CA6DF2D-19D | 140 | 32.94 | 6×110×125 | 16.5 | 23 | 280 | 3100×1100×1600 | 2030 | |
FW220 | 160 | 200 | 176 | 220 | CA6DL1-24D | 176 | 40.58 | 6×110×135 | 21 | 28 | 345 | 3200×1100×1600 | 2415 | |
FW250 | 180 | 225 | 200 | 250 | CA6DL2-27D | 205 | 47.03 | 6×112×145 | 21 | 30 | 400 | 3400×1100×1700 | 2530 | |
FW275 | 200 | 250 | 220 | 275 | CA6DL2-30D | 227 | 52.08 | 6×112×145 | 21 | 30 | 443 | 3400×1100×1700 | 2550 | |
FW330 | 240 | 300 | 264 | 330 | CA6DM2J-39D | 287 | 63.82 | 6×123×155 | 24 | 38 | 542 | 3750×1400×2200 | 3266 | |
FW360 | 260 | 325 | 288 | 360 | CA6DM2J-41D | 300 | 68.82 | 6×123×155 | 24 | 42 | 585 | 3750×1400×2200 | 3357 | |
FW415 | 300 | 375 | 332 | 415 | CA6DN1-45D | 332 | 74.6 | 6×131×155 | 24 | 42 | 634 | 3900×1400×2200 | 3645 |
PRODUCT PROCESS

COMPANY PROFILE

FUJIAN SURIRELLA ELECTRICAL MACHINERY CO.,LTD. was established in 2007. It is a professional Alternator and Diesel generator set manufacturer. 5000 square meters standard workshop for alternator and 4000 square meters standard workshop for diesel generator set.
Our production capacity:from 8kVA to 2200kVA, 15 containers alternators and 6 containers diesel generator sets per month.
"SURIRELLA" was appraised as a high-teach enterprise in Fujian province in 2013. We have "CE" and "ISO-9001-2000" Certificated. Adhere to scientific and technological innovation, market-oriented, we keep same Standard as Stamford. We have own research and development department, work out HL series new alternator, which was win the technology innovation fund of the ministry of science and technology of China.
"SURIRELLA" continues to expand its marketing networks and selling alternator and gensets to more than 40 countries worldwide. Our products are favored by customers.
We warmly welcome you to cooperate with us on the basis of mutual benefit and hope to be your faithful friend and best partner.


CERTIFICATES



Δ FAQ (FREQUENCY ASKED QUESTION)
Question:What's your warranty period?
Answer:Our payment terms is 1 year or 1000 running hours, but based on some special project, we can extend our warranty period.
Question:Does your generators have global warranty?
Answer:Yes, most of our products like Cummins, Doosan power generator enjoy the global warranty service. And the alternator we use like Leroysomer, Stamford, marathon also enjoy the global warranty service, so you do not need to worry about the aftersales service.
Question:What's your payment terms?
Answer:We can accept 30% deposit, 70% left after BL copy.
Question:What's your delivery time?
Answer:Our normal delivery time is 30 working days. But if your order is some special engine and alternator, then the delivery time is longer.