120kw diesel generator 150kva powered by 6BTAA5.9-G2 engine
specs of 120kw generator
Features of 120kw Generator



specs of 120kw generator
120KW DIESEL GENERATOR DETAILS | |||
Model | C120GF | Start Method | DC 24 |
Generator Prime Power(KW) | 120 | Output Current(A) | 216 |
Standby Power(KW) | 132 | Voltage(V) | 400/230 |
Power Factor | 0.8 | Phase | Three phase, Four Wires |
Frequency(Hz) | 50/60 | Weight(kg) | 1425 |
Size(mm) | L | W | G |
2350 | 830 | 1496 | |
Diesel Engine Data | |||
Manufacturer | Model | 6BTAA5.9-G2 | |
Rated Speed(Rpm) | 1500/1800 | Diesel Engine Max Power(KW/H) | 132 |
Cylinder No. | 6 | Character | Injection, A type injector |
Bore×Stroke(mm) | 102×120 | Displacement(L) | 5.88 |
Intake Method | Turbocharged | Compression ratio | 16.5:1 |
Fuel | Diesel Fuel | Full Load Consumption(g/kw.h) | ≤211 |
Oil Capacity(L) | 14.3 | Start Method | Electrical |
Engine Cooled Method | Radiator Max 50ºC,fans are driven by belt with safety guard. | ||
Speed Adjustment | 6BTAA5.9-G2 is electrical | ||
Alternator Data | |||
Manufacturer | XN Stanford | Model | XN274FS |
Rated Power(KVA/KW) | 150/120 | Excitation Type | Brushless |
Insulation Class | H | Protection Grade | IP23 |
Unload Voltage Adjustment | ≥±5% | Stable Voltage Adjustment | ±1% |
Efficiency (%) | 94.8 | Voltage Control Method | AVR |
Features of 120kw Generator
Powered by Dongfeng/Chongqing , it enjoys the features of high reliability, easy maintenance, long continuous running hours and ideal for port, railway, industrial and mining. It always be used for continuous power plant for its top quality.Land use generators or marine generators can been provided according client request.Global service and short time delivery,spare parts available all over the word make it famous brand in the world.
- Range Power:20kva~1250kva
- Cylinder No.:4/6/12
- Intake Method:Natural / Turbocharged
- Alternator:Brush/Brushless
- Voltage:110V/220V 120V/240V 230/400V
Model | Diesel Generator | Diesel Engine | Alternator | Size(mm) | Weight(KG) | |||
Prime Power (KW/KVA) | Max Power (KW/KVA) | Model | Power (KW) | Model | Power (KW/KVA) | |||
16GF | 16/20 | 18/22 | 4B3.9-G1 | 24 | PI144D | 16/20 | 1800×760×1430 | 780 |
20GF | 20/25 | 22/28 | 4B3.9-G1 | 24 | PI144E | 20/25 | 1800×760×1430 | 800 |
22GF | 22/28 | 24/30 | 4B3.9-G1 | 24 | PI144F | 22/28 | 1800×760×1430 | 830 |
24GF | 24/30 | 26/33 | 4BT3.9-G1 | 36 | PI144G | 24/30 | 1800×760×1430 | 846 |
28GF | 28/35 | 31/39 | 4BT3.9-G1 | 36 | PI144H | 28/35 | 1800×760×1430 | 880 |
32GF | 32/40 | 35/44 | 4BT3.9-G1 | 36 | PI144J | 32/40 | 1800×760×1430 | 896 |
34GF | 34/43 | 37/47 | 4BT3.9-G1 | 36 | PI144K | 34/43 | 1800×760×1430 | 906 |
40GF | 40/50 | 44/55 | 4BTA3.9-G2 | 50 | U I224D | 40/50 | 1900×760×1430 | 1030 |
48GF | 48/60 | 53/66 | 4BTA3.9-G2 | 50 | U I224E | 48/60 | 1900×760×1430 | 1050 |
58GF | 58/73 | 64/80 | 6BT5.9-G1 | 92 | U I224F | 58/73 | 2150×830×1496 | 1215 |
68GF | 68/85 | 74/94 | 6BT5.9-G1 | 92 | U I224G | 68/85 | 2150×830×1496 | 1255 |
80GF | 80/100 | 88/110 | 6BT5.9-G1 | 92 | U I274 | 80/100 | 2150×830×1496 | 1300 |
96GF | 96/120 | 106/132 | 6BTA5.9-G2 | 110 | U I274D | 96/120 | 2150×830×1496 | 1335 |
112GF | 112/140 | 123/154 | 6BTAA5.9-G2 | 120 | U I274E | 112/140 | 2150×830×1496 | 1425 |
128GF | 128/160 | 141/176 | 6 TA8.3-G2 | 163 | U I274F | 128/160 | 2450×850×1516 | 1695 |
144GF | 144/180 | 158/198 | 6 TA8.3-G2 | 163 | U I274G | 144/180 | 2450×850×1516 | 1815 |
160GF | 160/200 | 176/220 | 6 TAA8.3-G2 | 183 | U I274H | 160/200 | 2540×945×1550 | 1874 |
184GF | 184/230 | 202/253 | 6LTAA8.9-G2 | 220 | U I274J | 184/230 | 2540×945×1550 | 2020 |
200GF | 200/250 | 220/275 | 6LTAA8.9-G2 | 220 | J I274K | 200/250 | 2540×945×1550 | 2080 |
240GF | 240/300 | 264/330 | NTA855-G1A | 261 | H I444D | 240/300 | 3150×1120×1630 | 2970 |
260GF | 260/325 | 286/358 | NTA855-G1B | 283 | H E444ES | 260/325 | 3100×1100×1635 | 3198 |
280GF | 280/350 | 308/385 | NTA855-G2A | 313 | H I444E | 280/350 | 3100×1100×1635 | 3198 |
304GF | 304/380 | 334/418 | NTAA855-G7 | 343 | H I444FS | 304/380 | 3250×1190×1700 | 3200 |
320GF | 320/400 | 352/440 | NTAA855-G7A | 370 | H I444F | 320/400 | 3300×1150×1700 | 3260 |
400GF | 400/500 | 440/550 | KTA19-G4 | 457 | H I544 | 400/500 | 3500×1375×1980 | 3950 |
450GF | 450/563 | 495/619 | KTAA19-G5 | 470 | H I544D | 450/563 | 3700×1750×2030 | 4200 |
500GF | 500/625 | 550/688 | KTAA19-G6A | 554 | H I544FS | 500/625 | 3700×1750×2030 | 4200 |
600GF | 600/750 | 660/825 | KTA38-G2 | 664 | LVI634B | 600/750 | 4490×1630×2430 | 7800 |
640GF | 640/800 | 704/880 | KTA38-G2 | 664 | H I634G | 640/800 | 4490×1630×2430 | 8500 |
720GF | 720/900 | 792/990 | KTA38-G2A | 813 | H I634H | 752/940 | 4490×1630×2430 | 8560 |
800GF | 800/1000 | 880/1100 | KTA38-G5 | 880 | H I634J | 824/1030 | 4510×1850×2500 | 9120 |
900GF | 900/1125 | 990/1238 | KTA38-G9 | 990 | H I634K | 900/1125 | 4850×1850×2500 | 9400 |
1000GF | 1000/1250 | 1100/1375 | KTA50-G3 | 1115 | PI734A | 1008/1260 | 4950×2080×2560 | 10120 |
1200GF | 1200/1500 | 1320/1650 | KTA50-G8 | 1299 | PI734 | 1240/1550 | 5400×2195×2560 | 10600 |


